Season/Tournament Team GP G A PTS +/- PPG PPA SHG GWG GTG PIM
1988-89 Piteå HC Div. 1 Norr 12 6 3 9 .. .. .. .. .. .. ..
1989-90 Piteå HC 29 15 19 34 .. .. .. .. .. .. ..
1990-91 Luleå HF Elitserien 29 11 6 17 .. .. .. .. .. .. 12
1991-92 Luleå HF 38 8 15 23 .. .. .. .. .. .. 20
1992 IIHF WJC Tre Kronor - Team 20 7 6 4 10 .. .. .. .. .. .. 8
1992-93 Luleå HF 29 19 13 32 .. .. .. .. .. .. 61
1993 IIHF WJC Tre Kronor - Team 20 8 5 3 8 .. .. .. .. .. .. 6
1993-94 Philadelphia Flyers 88 38 44 82 8 9 14 0 1 0 36
1994-95 Luleå HF 10 9 4 13 .. .. .. .. .. .. 6
1994-95 Philadelphia Flyers 47 26 31 57 20 9 8 0 4 0 45
1995-96 Philadelphia Flyers 51 23 20 43 8 9 8 0 4 0 45
1996-97 Philadelphia Flyers 72 22 37 59 36 1 8 0 4 1 65
1997-98 Tampa Bay Lightning 68 16 22 38 -37 6 8 3 0 1 34
1998 Olympics Tre Kronor 4 1 2 3 .. .. .. .. .. .. 4
1998 IIHF WC Tre Kronor 10 5 3 8 .. .. .. .. .. .. 4
1998-99 Tampa Bay Lightning 20 4 8 12 -2 2 2 0 0 0 4
1998-99 Philadelphia Flyers 46 11 15 26 7 4 2 0 2 0 14
1999-2000 Philadelphia Flyers 62 8 21 29 -1 3 6 0 0 0 30
2000 Phoenix Coyotes 10 2 4 6 0 0 1 0 1 0 2
2000-01 Luleå HF 59 28 37 65 15 5 .. 1 3 0 36
2001 IIHF WC Tre Kronor 9 4 3 7 5 0 0 0 0 1 6
2001-02 Toronto Maple Leafs 73 14 38 52 12 4 7 0 3 0 38
2002 Olympics Tre Kronor 4 1 0 1 1 0 0 0 0 0 4
2002-03 Toronto Maple Leafs 74 15 21 35 1 7 5 0 1 0 44
2003-04 Toronto Maple Leafs 61 12 13 25 0 2 5 0 1 0 54
2004-05 Luleå HF 19 5 5 10 -5 3 2 0 0 0 16
2005-06 Luleå HF 7 2 4 6 -2 0 3 1 1 0 4
NOTE: Playoff points are included in totals




Legend


A Assists GWG Game Winning Goals WC World Championships
G Goals PIM Penalties In Minutes WJC World Juniors
GP Games Played PPA Powerplay Assists IIHF International Ice
GTG Game Tying Goals PPG Powerplay Goals
Hockey Federation




Biography
Photos
Bill Meltzer
Career
Links
Forum
Statistics
Email
Home